2006 Fifa World Cup Final
FIFA Club World Cup Japan 2006 | |
---|---|
Tournament details | |
Host country | Japan |
Dates | 10–17 December |
Teams | 6 (from 6 confederations) |
Venue(s) | 3 (in 3 host cities) |
Final positions | |
Champions | Internacional (1st title) |
Runners-up | Barcelona |
Third place | Al-Ahly |
Fourth place | América |
Tournament statistics | |
Matches played | 7 |
Goals scored | 17 (2.43 per match) |
Attendance | 325,152 (46,450 per match) |
Top scorer(s) | Mohamed Aboutrika (3 goals) |
Best player(s) | Deco |
Fair play award | Barcelona |
← 2005 |
The 2006 FIFA Club World Cup (officially the FIFA Club World Cup Japan 2006 presented by Toyota for sponsorship reasons) was a football tournament held in Japan between 10 December and 17 December 2006. It was the third FIFA Club World Cup.
The club champions from each of the six confederations played in a knockout tournament. The quarter-final match-ups were determined by a draw including the AFC, CAF, CONCACAF and OFC champions, while the UEFA and CONMEBOL champions were given byes to the semi-finals. The losers of the quarter-finals would play for the fifth place, while the losers of the semi-finals were to play in a third-place play-off.
A team from the host nation did not participate, as was initially proposed. Following the departure of Australia from the OFC, the Oceanian representative, Auckland City, was fully amateur, so forcing them to play a play-off for a place in the quarter-finals against the J. League champions (Gamba Osaka) was considered, which would have also promoted local interest. The change would have also eliminated the fifth-place play-off, to keep the number of games intact. This was finally rejected, but the tournament format was changed for 2007.[1]
- 5Matches
- 7Tournament round-up
Qualified teams[edit]
The following teams qualified in 2006:
Team | Confederation | Qualification | Participation |
---|---|---|---|
Enter in the semi-finals | |||
Barcelona | UEFA | 2005–06 UEFA Champions League winners | 1st |
Internacional | CONMEBOL | 2006 Copa Libertadores winners | 1st |
Enter in the quarter-finals | |||
Jeonbuk Hyundai Motors | AFC | 2006 AFC Champions League winners | 1st |
Al-Ahly | CAF | 2006 CAF Champions League winners | 2nd (Previous: 2005) |
América | CONCACAF | 2006 CONCACAF Champions' Cup winners | 1st |
Auckland City | OFC | 2006 OFC Club Championship winners | 1st |
Venues[edit]
Tokyo, Yokohama and Toyota were the three cities to serve as venues for the 2006 FIFA Club World Cup.
Yokohama | Tokyo | Toyota | ||
---|---|---|---|---|
International Stadium Yokohama | National Stadium | Toyota Stadium | ||
35°30′36.16″N139°36′22.49″E / 35.5100444°N 139.6062472°E | 35°40′41.00″N139°42′53.00″E / 35.6780556°N 139.7147222°E | 35°05′04.02″N137°10′14.02″E / 35.0844500°N 137.1705611°E | ||
Capacity: 72,327 | Capacity: 57,363 | Capacity: 45,000 | ||
2006 FIFA Club World Cup (Japan) |
Referees[edit]
Confederation | Referee | Assistant referees |
---|---|---|
AFC | Khalil Al Ghamdi Subkhiddin Mohd Salleh | Eisa Ghuloum Hamdi Al Kadrie |
CAF | Jerome Damon | Enock Molefe Celestin Ntagungira |
CONCACAF | Carlos Batres | Carlos Pastrana Leonel Leal |
CONMEBOL | Óscar Ruiz | Wilson Berrio Rafael Yanez |
Squads[edit]
For a list of all the rosters of this tournament, see the article 2006 FIFA Club World Cup squads.
Matches[edit]
Quarter-finals | Semi-finals | Final | |||
10 December – Toyota City | |||||
Auckland City | 0 | ||||
13 December – Tokyo | |||||
Al-Ahly | 2 | ||||
Al-Ahly | 1 | ||||
Fifth place | |||||
Internacional | 2 | ||||
Auckland City | 0 | ||||
17 December – Yokohama | |||||
Jeonbuk Hyundai | 3 | ||||
Internacional | 1 | ||||
15 December – Tokyo | 11 December – Tokyo | ||||
Barcelona | 0 | ||||
Jeonbuk Hyundai | 0 | ||||
14 December – Yokohama | |||||
América | 1 | ||||
América | 0 | ||||
Third place | |||||
Barcelona | 4 | ||||
Al-Ahly | 2 | ||||
América | 1 | ||||
17 December – Yokohama |
All times Japan Standard Time (UTC+09:00)
Quarter-finals[edit]
Auckland City | 0–2 | Al-Ahly |
---|---|---|
Report | Flávio51' Aboutrika73' |
Jeonbuk Hyundai Motors | 0–1 | América |
---|---|---|
Report | Rojas79' |
Semi-finals[edit]
Al-Ahly | 1–2 | Internacional |
---|---|---|
Flávio54' | Report | Pato23' Luiz Adriano72' |
América | 0–4 | Barcelona |
---|---|---|
Report | Guðjohnsen11' Márquez30' Ronaldinho65' Deco85' |
Fifth place play-off[edit]
Auckland City | 0–3 | Jeonbuk Hyundai Motors |
---|---|---|
Report | Lee Hyun-Seung17' Kim Hyeung-Bum31' Zé Carlos73' (pen.) |
Third place play-off[edit]
Al-Ahly | 2–1 | América |
---|---|---|
Aboutrika42', 79' | Report | Cabañas59' |
Final[edit]
Internacional | 1–0 | Barcelona |
---|---|---|
Adriano Gabiru82' | Report |
Goalscorers[edit]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Mohamed Aboutrika | Al-Ahly | 3 |
2 | Flávio | Al-Ahly | 2 |
3 | Deco | Barcelona | 1 |
Eiður Guðjohnsen | Barcelona | 1 | |
Rafael Márquez | Barcelona | 1 | |
Ronaldinho | Barcelona | 1 | |
Salvador Cabañas | América | 1 | |
Ricardo Francisco Rojas | América | 1 | |
Luiz Adriano | Internacional | 1 | |
Adriano Gabiru | Internacional | 1 | |
Alexandre Pato | Internacional | 1 | |
Kim Hyeung-Bum | Jeonbuk Hyundai Motors | 1 | |
Zé Carlos | Jeonbuk Hyundai Motors | 1 | |
Lee Hyun-Seung | Jeonbuk Hyundai Motors | 1 |
Tournament round-up[edit]
Final standings[edit]
Pos | Team | Confederation | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Internacional | CONMEBOL | 2 | 2 | 0 | 0 | 3 | 1 | +2 |
2 | Barcelona | UEFA | 2 | 1 | 0 | 1 | 4 | 1 | +3 |
3 | Al-Ahly | CAF | 3 | 2 | 0 | 1 | 5 | 3 | +2 |
4 | América | CONCACAF | 3 | 1 | 0 | 2 | 2 | 6 | −4 |
5 | Jeonbuk Hyundai Motors | AFC | 2 | 1 | 0 | 1 | 3 | 1 | +2 |
6 | Auckland City | OFC | 2 | 0 | 0 | 2 | 0 | 5 | −5 |
Awards[edit]
Golden Ball | Silver Ball | Bronze Ball |
---|---|---|
Deco (Barcelona) | Iarley (Internacional) | Ronaldinho (Barcelona) |
Fair play | ||
Barcelona |
References[edit]
- ^'Oceania to get direct entry to Club World Cup'. Archived from the original on 18 January 2012. Retrieved 12 July 2006.
External links[edit]
- FIFA Club World Cup Japan 2006, FIFA.com
- 2006 FIFA Club World Cup Official Site (Archived)